Wire, Cold drawn, Soapcoated, Spring Temper
 
Wirediameter (mm) Tensile Strength Rm (Un-aged) N/mm2 ksi Standard
0,20 1300-1500 188-218 DIN W 2.4632
0,25 1300-1500 188-218 DIN W 2.4632
0,30 1300-1500 188-218 DIN W 2.4632
0,40 1300-1500 188-218 DIN W 2.4632
0,50 1300-1500 188-218 DIN W 2.4632
0,60 1300-1500 188-218 DIN W 2.4632
0,75 1300-1500 188-218 DIN W 2.4632
1,00 1300-1500 188-218 DIN W 2.4632
1,25 1300-1500 188-218 DIN W 2.4632
1,50 1300-1500 188-218 DIN W 2.4632
2,00 1300-1500 188-218 DIN W 2.4632
2,50 1300-1500 188-218 DIN W 2.4632
3,00 1300-1500 188-218 DIN W 2.4632
3,50 1300-1500 188-218 DIN W 2.4632
4,00 1300-1500 188-218 DIN W 2.4632
5,00 1300-1500 188-218 DIN W 2.4632
6,00 1300-1500 188-218 DIN W 2.4632
 
For further information of tensile strength, please contact Lesjöfors Super Alloys
 
©2002 Lesjöfors AB. All rights reserved.