Strip, Cold rolled, Spring hard. Available in coils and 2 meter lengths.
 
 
Thickness
mm
Thickness
inch
Width
mm
Width
inch
Tensile Strength Rm (Un-aged) N/mm2 ksi Standard
DIN W nr
0,20 0,008 100 4 1300-1500 188-218 2.4969 / 2.4632
0,30 0,012 100 4 1300-1500 188-218 2.4969 / 2.4632
0,40 0,016 100 4 1300-1500 188-218 2.4969 / 2.4632
0,50 0,020 100 4 1300-1500 188-218 2.4969 / 2.4632
0,60 0,024 100 4 1200-1400 174-203 2.4969 / 2.4632
0,80 0,032 100 4 1200-1400 174-203 2.4969 / 2.4632
1,00 0,039 100 4 1200-1400 174-203 2.4969 / 2.4632
1,20 0,047 100 4 1200-1400 174-203 2.4969 / 2.4632
1,50 0,059 100 4 1200-1400 174-203 2.4969 / 2.4632
2,00 0,078 100 4 1200-1400 174-203 2.4969 / 2.4632
       
For further information of tensile strength, please contact Lesjöfors Super Alloys
             
©2002 Lesjöfors AB. All rights reserved.