Wire, Cold drawn, Soapcoated, Spring Temper
 
Wirediameter (mm) Tensile Strength Rm (Un-aged) N/mm2 ksi Standard
0,50 1500-1900 218-276 UNS R30035
0,60 1500-1900 218-276 UNS R30035
0,75 1500-1900 218-276 UNS R30035
1,00 1500-1900 218-276 UNS R30035
1,25 1500-1900 218-276 UNS R30035
1,50 1500-1900 218-276 UNS R30035
1,75 1500-1900 218-276 UNS R30035
2,00 1500-1900 218-276 UNS R30035
2,50 1500-1900 218-276 UNS R30035
3,00 1500-1900 218-276 UNS R30035
3,50 1500-1900 218-276 UNS R30035
4,00 1500-1900 218-276 UNS R30035
5,00 1500-1900 218-276 UNS R30035
6,00 1500-1900 218-276 UNS R30035
8,00 1500-1900 218-276 UNS R30035
10,00 1500-1900 218-276 UNS R30035
 
For further information of tensile strength, please contact Lesjöfors Super Alloys
 
©2002 Lesjöfors AB. All rights reserved.