Sheet
 
 
Thickness
mm
Thickness
inch
Width
mm
Width
inch
Tensile Strength Rm (Un-aged) N/mm2 ksi Standard
0,40 0,016 914 36 862-965 125-140 AMS 5596J
0,50 0,020 914 36 862-965 125-140 AMS 5596J
0,60 0,025 914 36 862-965 125-140 AMS 5596J
0,75 0,029 914 36 862-965 125-140 AMS 5596J
1,00 0,039 914 36 862-965 125-140 AMS 5596J
1,25 0,049 914 36 862-965 125-140 AMS 5596J
1,50 0,059 914 36 862-965 125-140 AMS 5596J
2,00 0,078 914 36 862-965 125-140 AMS 5596J
2,50 0,098 914 36 862-965 125-140 AMS 5596J
3,00 0,122 914 36 862-965 125-140 AMS 5596J
4,00 0,156 914 36 862-965 125-140 AMS 5596J
       
For further information of tensile strength, please contact Lesjöfors Super Alloys
 
©2002 Lesjöfors AB. All rights reserved.