Strip, Cold rolled, Spring hard. Available in coils and 2 meter lengths.
 
 
Thickness
mm
Thickness
inch
Width
mm
Width
inch
Tensile Strength Rm (Un-aged) N/mm2 ksi Standard
0,40 0,016 305 12 1300-1500 188-218 ASTM B575 99A
0,50 0,020 305 12 1300-1500 188-218 ASTM B575 99A
0,60 0,024 305 12 1300-1500 188-218 ASTM B575 99A
0,75 0,030 305 12 1300-1500 188-218 ASTM B575 99A
1,00 0,039 305 12 1300-1500 188-218 ASTM B575 99A
1,50 0,059 305 12 1300-1500 188-218 ASTM B575 99A
       
For further information of tensile strength, please contact Lesjöfors Super Alloys
             
©2002 Lesjöfors AB. All rights reserved.