Strip, Cold rolled, Spring hard. Available in coils and 2 meter lengths.
 
 
Thickness
mm
Thickness
inch
Width
mm
Width
inch
Tensile Strength Rm (Un-aged) N/mm2 ksi Standard
0,30 0,012 150 6 1200-1400 174-203 AISI 316 L
0,40 0,016 150 6 1200-1400 174-203 AISI 316 L
0,50 0,020 330 13 1300-1500 188-218 AISI 316 L
0,60 0,024 330 13 1300-1500 188-218 AISI 316 L
0,75 0,030 330 13 1300-1500 188-218 AISI 316 L
1,00 0,039 310 12 1100-1300 174-188 AISI 316 Ti
1,50 0,059 310 12 1100-1300 174-188 AISI 316 Ti
       
For further information of tensile strength, please contact Lesjöfors Super Alloys
             
©2002 Lesjöfors AB. All rights reserved.