| TYPICAL PROPERTY DATA | ||||||
| Density kg/dm3 | Elasticity modulus (E) kN/mm2 | Rigidity modulus (G) kN/mm2 | Electrical conductivity IACS | Tensile Strength N/mm2 after ageing | Recommended service temperatures interval | |
| Inconel X-750™, No 1 Temper | 8,25 | 213 | 75,8 | 1,0% | 1100-1250 | -200 - +550 °C |
| Inconel X-750™, spring temper | 8,25 | 213 | 75,8 | 1,0% | 1350-1750 | -200 - +370 °C |
| Inconel 718™ | 8,22 | 205 | 77,2 | 1,4% | 1440-1540 | -200 - +550 °C |
| Nimonic 90™ | 8,18 | 213 | 82,5 | 1,5% | 1310-1540 | -100 - +550 °C |
| Hastelloy C-276™ | 8,88 | 205 | 73 | 2,0% | 1300-1400 | -100 - +500 °C |
| MP35N™ | 8,57 | 234 | 80,7 | 1,7% | 1400-2100 | -200 - +315 °C |
| AISI 316 | 8,00 | 185 | 71 | 2,3% | 1100-1500 | -200 - +300 °C |
| CORROSION-RESISTANCE | ||||||||||
|
Chloride cracking |
Sulphuric Acid |
Hydro cloric Acid |
Hydro fluoric Acid |
Phosphoric Acid |
Nitric Acid |
Organic Acid |
Alkalies Salts |
Seawater | |
| Inconel 718™ | ||||||||||
| Hastelloy C-276™ | ||||||||||
| MP35N™ | ||||||||||
| AISI 316 | - | - | - | - | ||||||
| HIGH-TEMPERATURE CHARACTERISTICS | ||||||||
|
Chemical Strength and stability |
Oxidation resistance |
Carburization resistance |
Sulphidation resistance |
Nitriding resistance |
Carbonitriding resistance |
Resistance to Molten Salts |
|
| Inconel 718™ | ||||||||
| Inconel X-750™ | ||||||||
| Nimonic 90™ | ||||||||
| ©2002 Lesjöfors AB. All rights reserved. | ||||||||